Recommended doses for triptans
Please note the recommended doses below are for adults. Not all triptans are licensed for use in children. Talk to your GP or specialist for more information on recommended migraine treatments for children.
Drug | Formulation | Strength | Single dose | Maximum in 24 hours |
---|---|---|---|---|
Almotriptan | Tablet | 12.5 mg | 12.5 mg | 25 mg |
Eletriptan | Tablet | 40 mg | 40 mg | 80 mg |
Frovatriptan | Tablet | 2.5 mg | 2.5 mg | 5 mg |
Naratriptan | Tablet | 2.5 mg | 2.5 mg | 5 mg |
Rizatriptan | Tablet | 5 mg/10 mg | 10 mg | 20 mg |
Rizatriptan | Orodispers | 10 mg | 10 mg | 20 mg |
Rizatriptan | Lyophilisate | 10 mg | 10 mg | 20 mg |
Sumatriptan | Tablet | 50 mg/100 mg 100mg/200 mg | 50-100 mg 10-20 mg | 300 mg |
Sumatriptan | Spray | 10 mg/20 mg | 10-20 mg | 40 mg |
Sumatriptan | Injection | 3 mg/6 mg | 3-6 mg | 12 mg |
Zolmitriptan | Tablet | 2.5 mg/5 mg | 5 mg | 10 mg |
Zolmitriptan | Orodispers | 2.5 mg/5 mg | 5 mg | 10 mg |
Zolmitriptan | Spray | 50 mg/ml | 5 mg | 10 mg |
(Tables taken from the British Association for the Study of Headache’s National Headache Management System for Adults 2019)