Recommended doses for simple analgesics and antiemetics
Drug | Dose | Maximum daily dose |
---|
Aspirin | 600-1000 mg (UK doses are 300-900 mg) | 4000 mg (for oral dosing) |
Diclofenac | 25 mg | 150 mg |
Ibuprofen | 400-600 mg | 2400 mg |
Ketoprofen | 75-150 mg | 150 mg |
Naproxen | 250 mg | 1000 mg |
Paracetemol | 1000 mg | 4000 mg |
Tolfenamic Acid | 200 mg | 400 mg |
Drug | Dose | Maximum daily dose | Information |
---|
Domperidone | 10 mg
| 30 mg | Safety alert * |
Prochlorperazine | 10 mg | 30 mg | |
Metoclopramide | 10 mg | 30 mg | Safety alert ** |
Safety alert *
Safety alert **
(Tables taken from the British Association for the Study of Headache’s National Headache Management System for Adults 2019)